Isabella Lake Storage History
(
Capacity 568,000 acre feet)

Donations accepted to help keep this site online 
https://www.paypal.com/paypalme/RexEmerson

(data compiled by Rex Emerson via USACE)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 116,748 134,080 343,620 330,936 436,059 494,135 ------ ------ ------ ------ ------ ------
2022 59,949 64,126 65,110 71,342 80,737 71,342 49,412 43,640 39,549 36,409 38,740 51,048
2021 94,970 96,109 93,882 91,298 94,526 74,495 60,621 55,011 51,541 50,712 49,893 52.644
2020 169,282 173,067 180,484 200,249 227,876 196,692 140,430 109,217 101,475 97,710 97,462 96,599
2019 76,039 125,547 224,598 273,241 321,226 347,669 306,426 246,175 195,972 169,939 167,558 168,329
2018 165,845 172,040 195,972 250,916 257,470 211,153 147,630 94,043 71,309 67,680 66,763 66,574
2017 215,280 328,896 245,652 272,606 337,193 352,742 284,243 242,376 211,769 169,581 166,611 165,315
2016 35,947 43,318 60,651 88,263 133,875 161,988 133,875 105,689 96,027 89,888 88,455 93,802
2015 44,875 47,666 46,496 44,945 43,594 36,147 32,856 31,188 30,228 30,299 30,404 33,401
2014 57,994 60,212 59,775 65,730 80,018 73,074 58,937 53,765 50,225 45,418 44,804 44,851
2013 82,519 82,300 87,382 96,231 105,558 86,242 70,552 62,221 55,864 52,963 54,358 59,601
2012 170,538 168,152 170,958 200,846 215,349 170,178 119,667 96,395 88,417 85,150 83,624 83,883
2011 219,595 203,175 245,129 319,065 332,326 359,778 337,194 281,565 223,466 168,329 168,388 167,202
2010 123,361 144,538 169,223 212,043 254,486 331,267 294,060 211,974 170,118 157,106 157,561 234,732
2009 124,967 131,533 143,517 170,598 249,178 234,224 178,442 131,079 102,240 103,352 102,282 110,606
2008 115,307 131,230 152,042 191,044 251,900 251,445 203,175 144,323 121,768 111,237 110,831 116,888
2007 223,253 221,631 225,806 231,253 240,969 210,060 158,131 126,193 114,291 108,682 107,179 107,443
2006 244,905 248,125 287,980 382,631 412,940 380,455 321,226 266,385 236,191 230,820 225,877 226,590
2005 130,776 145,402 201,509 292,163 489,749 528,885 458,645 360,328 301,379 261,247 244,607 246,550
2004 151,263 157,904 191,945 203,309 227,733 206,938 161,698 120476 98,496 94,728 94,163 94,083
2003 142,021 151,652 173,976 202,709 270,314 303,813 249,631 199,588 172,040 150,156 149,000 148,505
2002 107,487 107,619 111,282 139,323 170,658 173,733 132,193 101,221 89,073 82,336 134,542 138,222
2001 130,172 130,928 139,744 166,080 243,563 205,792 162,393 125,555 108,860 99,622 100,419 105,907
2000 167,617 178,813 193,303 210,811 285,697 278,747 215,487 165,786 145,564 135,417 134,439 129,520
1999 248,652 244,905 251,976 275,628 327,494 324,526 270,314 216,459 187,207 174,461 173,855 169,342
1998 242,004 283,911 335,861 390,245 455,443 535,767 552,937 436,059 366,421 306,849 244,980 244,831
1997 434,547 394,560 352,924 395,235 481,037 481,564 410,387 331,179 295,880 270,077 245,129 242,524
1996 256,320 319,410 377,532 461,234 530,544 522,041 433,539 343,172 288,143 256,014 249,555 252,812
1995 142,075 168,865 266,540 293,068 406,279 505,014 535,767 408,918 336,482 284,884 247,074 246,474
1994 240,599 234,660 229,094 231,181 258,469 238,020 176,659 129,120 118,296 116,888 116,375 115,585
1993 98,413 111,418 151,708 237,143 369,205 416,882 376,122 311,772 270,234 245,951 243,861 242,524
1992 88,880 89,422 89,073 116,375 153,550 143,571 114,016 89,616 84,106 83,661 82,886 82,263
1991 45,871 45,347 64,218 91,929 138,536 171,378 140,747 102,966 98,289 93,802 92,405 89,655
1990 85,263 81,570 78,275 83,957 94,365 89,694 67,712 51,515 48,758 46,859 46,327 46,063
1989 71,971 73,377 107,267 157,049 184,739 172,161 130,978 102,795 95,498 91,337 89,694 85,978
1988 144,430 136,036 129,020 132,548 155,688 143,518 99,120 80,629 75,110 73,343 73,107 73,545
1987 244,606 243,787 239,861 246,474 273,083 253,648 198,268 163,733 151,208 143,677 142,661 143,410
1986 205,724 315,450 421,836 452,768 533,100 553,166 469,360 374,623 326,970 268,700 246,101 244,085
1985 244,085 234,660 232,482 308,034 375,559 367,627 288,060 226,090 203,510 191,236 191,494 195,516
1984 302,636 264,354 275,787 313,480 400,836 395,619 353,470 298,790 277,545 258,546 254,485 244,979
1983 290,764 357,027 467,478 383,958 485,702 502,115 518,528 489,430 396,391 328,457 300,710 312,029
1982 174,644 183,104 211,289 363,829 525,349 560,083 512,295 408,137 375,465 313,395 267,246 261,556
1981 231,543 237,875 241,264 265,290 305,160 283,585 219,244 178,011 171,498 169,162 167,735 168,270
1980 297,292 383,199 363,000 385,667 501,234 561,319 540,904 408,528 330,388 269,997 230,172 229,812
1979 245,280 254,411 278,909 330,654 426,821 413,630 324,352 236,631 218,268 211,769 209,719 208,768
1978 63,926 129,436 254,057 283,723 374,636 483,569 468,614 385,844 368,228 294,143 247,599 244,906
1977 66,598 65,220 63,052 65,890 72,138 78,636 52,799 39,242 36,386 35,620 35,008 43,820
1976 170,309 166,830 156,257 155,863 169,716 132,771 88,737 69,214 70,280 69,612 68,586 67,701
1975 223,303 214,156 210,434 216,406 301,135 338,851 272,805 198,041 175,866 172,214 170,190 170,249
1974 219,702 202,501 225,605 289,587 409,846 471,739 410,999 332,942 279,624 243,763 224,767 223,930
1973 67,431 77,124 90,114 132,877 320,261 399,353 322,896 253,885 223,442 209,156 204,685 205,947
1972 121,605 117,311 116,606 113,035 123,402 113,402 76,040 52,528 50,397 51,247 52,097 55,589
1971 179,123 173,551 164,937 184,478 215,928 235,875 189,918 139,678 123,744 120,689 121,364 122,040
1970 248,832 256,734 262,258 262,867 314,182 316,876 265,849 195,184 169,093 158,122 159,854 172,038
1969 251,946 256,358 175,133 172,703 454,244 569,663 551,493 431,650 354,382 284,064 226,376 225,535
1968 200,134 203,162 205,415 223,582 255,232 225,465 167,899 127,703 122,186 119,874 119,492 124,480
1967 229,612 253,810 280,335 295,330 371,169 474,844 526,275 372,815 276,712 224,348 200,461 199,937
1966 169,621 168,434 154,979 176,473 217,370 190,112 139,678 101,969 89,175 83,345 82,788 156,200
1965 128,606 123,549 117,402 156,571 223,795 282,634 275,463 243,541 208,954 176,165 170,164 171,194
1964 168,671 163,515 158,633 171,859 201,507 175,310 123,159 101,837 96,967 95,196 94,908 118,303
1963 97,585 174,280 182,721 211,586 291,203 369,261 338,758 260,591 217,027 177,090 170,588 170,043
1962 17,650 43,394 35,621 86,612 132,672 173,554 129,811 110,394 95,114 84,766 83,789 82,849
1961 28,903 28,620 28,195 35,038 46,990 49,664 31,029 24,390 18,364 17,701 17,575 17,524
1960 72,003 84,729 91,414 110,931 118,730 80,989 55,729 36,644 30,654 29,434 29,378 29,119
1959 196,874 197,329 190,688 198,438 207,210 140,259 94,053 77,862 74,313 72,610 71,838 71,608
1958 103,771 114,554 139,836 227,426 408,509 451,608 371,722 277,346 238,614 206,082 199,219 198,112
1957 130,263 133,291 128,546 125,600 149,860 181,164 147,804 120,866 107,439 102,217 101,328 101,413
1956 119,727 128,606 127,150 173,615 235,080 283,033 252,471 188,639 153,728 132,775 131,176 130,313
1955 10,177 12,626 7,453 6,005 26,836 39,753 25,804 18,657 14,714 13,873 12,541 78,567
1954 347 344 488 23,318 80,584 69,512 45,456 23,573 13,349 10,900 8,537 8,670
1953 398 367 424 887 638 725 304 300 300 308 314 317
1952 ---- ---- ---- ---- ---- ---- ---- ---- ---- 308 347 379